Points System
(1) SCOREBOARD CONTEST – Pool Based Contest – Fixed Entry Time
Item | Rule | Value | Bonus | Jackpot Bonus |
---|---|---|---|---|
Runs | ||||
Total Runs | Mandatory | 150 | 40 | – |
Dots | Choose any 1 | 50 | 10 | – |
1s | 50 | 10 | – | |
2s | Choose any 2 | 50 | 10 | – |
4s | 50 | 10 | – | |
6s | 50 | 10 | – | |
Highest Individual Score | Mandatory | 100 | 40 | – |
Wickets | ||||
Total Wickets | Mandatory | 100 | 20 | 80 |
Caught | Choose any 3 | 25 | 5 | |
Bowled | 25 | 5 | ||
LBW | 25 | 5 | ||
Run Out | 25 | 5 | ||
Stumped | 25 | 5 | ||
Extras | Mandatory | 50 | 10 | 80 |
Wide | Choose any 2 | 25 | 5 | |
No Ball | 25 | 5 | ||
Leg Bye | 25 | 5 | ||
Bye | 25 | 5 | ||
Total Points After Selection | – | 675 | 165 | 160 |
The points that contestants will be scoring will be basis the Value assigned to each individual element. Each contestant will start with a total kitty of 1000 points across all fields. The Value assigned is the range that will be applicable against each individual element for variations between the entries of the contestants and the actual statistics as per the match. This is better explained in the table below.
Item | Rule | Value | Bonus | Jackpot Value | Contestant Entry | Actual Match Statistics | Difference | Contestant Points | Bonus | Jackpoint Bonus | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Runs | |||||||||||
Total Runs | Mandatory | 150 | 40 | – | 335 | 343 | 7 | 143 | 0 | – | 143 |
Dots | Choose any 1 | 50 | 10 | – | 25 | 35 | |||||
Ones | 50 | 10 | – | 131 | 131 | 0 | 50 | 10 | 60 | ||
2s | Choose any 2 | 50 | 10 | – | 42 | 38 | -4 | 46 | 0 | 46 | |
4s | 50 | 10 | – | 0 | 2 | 2 | 48 | 0 | 48 | ||
6s | 50 | 10 | – | 0 | 2 | 2 | 48 | 0 | 48 | ||
Highest Individual Score | Mandatory | 100 | 40 | – | 85 | 50 | -35 | 65 | 0 | 65 | |
410 | |||||||||||
Wickets | |||||||||||
Total Wickets | Mandatory | 100 | 20 | 80 | 13 | 13 | 0 | 100 | 20 | 0 | 120 |
Caught | Choose any 3 | 25 | 5 | 7 | 4 | -3 | 22 | 0 | 22 | ||
Bowled | 25 | 5 | 6 | 6 | 0 | 25 | 5 | 30 | |||
LBW | 25 | 5 | 0 | 0 | 0 | 25 | 5 | 30 | |||
Run Out | 25 | 5 | 0 | 0 | 0 | 25 | 5 | 30 | |||
Stumped | 25 | 5 | 0 | 0 | 0 | 25 | 5 | 30 | |||
262 | |||||||||||
Extras | |||||||||||
Total Extras | Mandatory | 50 | 10 | 80 | 20 | 20 | 0 | 50 | 10 | 80 | 140 |
Wide | Choose any 2 | 25 | 5 | 10 | 10 | 0 | 25 | 5 | 30 | ||
No Ball | 25 | 5 | 0 | 0 | 0 | 25 | 5 | 30 | |||
Leg Bye | 25 | 5 | 10 | 10 | 0 | 25 | 5 | 30 | |||
Bye | 25 | 5 | 0 | 0 | 0 | 25 | 5 | 30 | |||
230 | |||||||||||
Total Points After Selection | 675 | 165 | 160 | 1000 | 902 |
In the above table,
- The Contestant has entered Total Runs as 335, whereas the Actual Score in the Match is 342. Which means the difference between the Contestant Entry and Actual Match Statistics is 7. Value assigned to Total Runs is 150.
- Hence Contestant will get 150-7 (difference) = 143 points.
- Contestant had entered 131 1’s, and the Actual Match Statistics is also 131. The difference is 0.
- Hence, Contestant will get full Value of 50 points assigned to 1’s.
- Since the Contestant Entry and Actual Match Statistics match for 1’s, Contestant will get a Bonus – value for which is 10 points.
- Hence, Contestant will get a total of 60 points.
- Contestant has entered Total 20 extras. And has inputted 10 Wides and 10 Leg Byes. Actual Match Statistics also happen to be Total 20 Extras, 10 wides, 0 No Balls and 10 Leg Byes. In this scenario, since the Contestant’s Entry and Actual Match Statistics match exactly across all the fields, Contestants stands to make the following number of points:
- 50 points for Total Extras + 10 points Bonus
- 25 points for Wides + 5 points Bonus
- 25 points for No Balls + 5 points Bonus
- 25 points for Leg Byes + 5 points Bonus
- 80 points of Jackpot for exact match across all the 4 elements
- Total Points that Contestant gets for the Extras section are 230
- The Contestant, in the above illustration, has thus managed to score 902 points out of a potential 1000 points that can be scored.