Type of Point | T20 | ODI | Test | T10 |
---|---|---|---|---|
For being part of the Starting XI | +4 | +4 | +4 | +4 |
For every run scored | +1 | +1 | +1 | +1 |
Dot Ball | +1 | +1 | N/A | +1 |
Wicket (Except Run-Out). | +30 | +30 | +20 | +30 |
Bonus (LBW/Bowled) | +8 | +8 | +8 | +8 |
2 Wicket Bonus | N/A | N/A | N/A | +4 |
3 Wicket Bonus | +4 | N/A | N/A | +8 |
4 Wicket Bonus | +8 | +4 | +4 | +12 |
5 Wicket Bonus | +12 | +8 | +8 | +16 |
6 Wicket Bonus | N/A | +12 | +12 | N/A |
Catch | +8 | +8 | +8 | +8 |
3 Catch Bonus | +4 | +4 | N/A | +4 |
Stumping | +12 | +12 | +12 | +12 |
Run out (Catcher) | +12 | +12 | +12 | +12 |
Run out (Thrower) | +6 | +6 | +6 | +6 |
Type of point | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every boundary hit | +4 | +4 | +4 | +4 |
Every six hit | +6 | +6 | +6 | +6 |
25 run Bonus | +4 | +4 | +4 | +8 |
Half century | +8 | +8 | +8 | +12 |
75 Run Bonus | +12 | +12 | +12 | +16 |
Century | +16 | +16 | +16 | +20 |
125 Run Bonus | N/A | +20 | +24 | N/A |
150 Run Bonus | N/A | +20 | +24 | N/A |
Dismissal for a duck (Batter, Wicket-Keeper, & All-Rounder) | -2 | -3 | -4 | -2 |
Maiden over | +12 | +4 | NA | +16 |
Type of point | T20 | ODI | Test | T10 |
---|---|---|---|---|
Below 2.5 runs per over | N/A | N/A | N/A | N/A |
Between 2.5-3.49 runs per over | N/A | N/A | N/A | N/A |
Between 3.5-4.5 runs per over | N/A | N/A | N/A | N/A |
Below 5 runs per over | +6 | N/A | N/A | N/A |
Between 5-5.99 runs per over | +4 | N/A | N/A | N/A |
Between 6-7 runs per over | +2 | N/A | N/A | +6 |
Between 7-8 runs per over | +2 | N/A | N/A | N/A |
Between 7-7.99 runs per over | +2 | N/A | N/A | +4 |
Between 8.01-9 runs per over | +2 | N/A | N/A | +2 |
+2 | N/A | N/A | N/A | |
Between 10-11 runs per over | -2 | N/A | N/A | N/A |
Between 11.01-12 runs per over | -4 | N/A | N/A | N/A |
Above 12 runs per over | -6 | N/A | N/A | N/A |
Between 14-15 runs per over | -6 | N/A | N/A | -2 |
Between 15.01-16 runs per over | -6 | N/A | N/A | -4 |
Above 16 runs per over | -6 | N/A | N/A | -6 |
Type of point | T20 | ODI | Test | T10 |
---|---|---|---|---|
Applicable for players batting minimum balls | 10 balls | 20 balls | N/A | 5 balls |
Above 170 runs per 100 bowls | +6 | N/A | N/A | N/A |
Between 150.01-170 runs per 100 balls | +4 | N/A | N/A | N/A |
Between 130-150 runs per 100 balls | +2 | N/A | N/A | N/A |
Between 60-70 runs per 100 ball | -2 | N/A | N/A | N/A |
Between 50-59.9 runs per 100 ball | -4 | N/A | N/A | N/A |
Below 50 runs per 100 ball | -6 | N/A | N/A | N/A |
Action | Points |
---|---|
Successful Raid Touch Point | 8 |
Raid Bonus | 2 |
Super Raid | 4 |
Super 10 | 4 |
Unsuccessful Raid | -2 |
Action | Points |
---|---|
Successful Tackle | 20 |
Super Tackle | 8 |
High 5 | 10 |
Unsuccessful Tackle | -1 |
Action | Points |
---|---|
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 7 | 8 |
Substitute Appearance | 2 |
Action | Points |
---|---|
Getting Opposition All Out (if in Starting 7) | 8 |
Own Team All Out (if in Starting 7) | -4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Action | Points |
---|---|
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 11 | +4 |
Coming on as a Substitute | +2 |
Action | Points |
---|---|
Goals | +30 |
Assist | +15 |
Shot on Target Includes Goals |
+10 |
Chance Created The final pass leading to a shot (on taget, blocked or off target) |
+6 |
5 Passes Completed | +1 |
Action | Points |
---|---|
Tackle Won | +4 |
Interception Won | +4 |
Blocked Shot | +4 |
Clearance | +2 |
Saves GK |
+8 |
Penalty Saved GK |
+30 |
Clean Sheet GK/DEF (Played + 55 mins) |
+20 |
Action | Points |
---|---|
Yellow card | -2 |
Red card | -6 |
For every own goal | -6 |
For every goals conceded GK/Defender(on the field when the goal is scored) |
-4 |
For every penalty missed | -8 |